Surgery 1/24/11 199.2
2/24/2011 177.4 (minus 21.8 lbs)
3/24/2011 165 (minus 12.4 lbs)
4/24/2011 156 (minus 9 lbs)
5/24/2011 151.2 (minus 4.8 lbs)
6/27/2011 148.2 (minus 4 lbs)
7/24/2011 143 (minus 4.8 lbs and reached 100% excess weight loss)
8/24/2011 140.2 (minus 2.8 lbs)
9/24/2011 136.2 (minus 4 lbs)
10/24/2011 134.2 (minus 2 lbs)
11/24/2011 134.8 (gained .6 lbs)
12/24/2011 133.6 (minus 1.2 lbs)
1/24/2012 133.8 (gained .2 lbs)
My lowest was 4/24/2012 at 121.8
2/24/2011 177.4 (minus 21.8 lbs)
3/24/2011 165 (minus 12.4 lbs)
4/24/2011 156 (minus 9 lbs)
5/24/2011 151.2 (minus 4.8 lbs)
6/27/2011 148.2 (minus 4 lbs)
7/24/2011 143 (minus 4.8 lbs and reached 100% excess weight loss)
8/24/2011 140.2 (minus 2.8 lbs)
9/24/2011 136.2 (minus 4 lbs)
10/24/2011 134.2 (minus 2 lbs)
11/24/2011 134.8 (gained .6 lbs)
12/24/2011 133.6 (minus 1.2 lbs)
1/24/2012 133.8 (gained .2 lbs)
My lowest was 4/24/2012 at 121.8